PACKAGES
Cottage Rates
Sleeps 11 in 4 bedrooms
Dates | Season | Weekly | Daily Rate | Minimum Stay |
Jan 4th - 18th Feb & 31st Oct - Dec 20th | Low | £650 | £200 | 2 days |
18th - 27th Feb | Med | £800 | £250 | 3 day |
27th Feb - 1st April | Low -Med | £750 | £200 | 2 days |
1st April-24th April & 6th June-1st July | High | £1400 | £300 | 3 days |
24th April - 27th & 5th Sept - 21st Oct | Med-High | £1000 | £200 | 3 days |
27th May - 5th June & 22nd - 30th Oct | Peak | £2400 | £375 | 4 days |
1st July - 4th sept | School Peak | £2400 | £345 | 4 days |
Christmas till 30th | Christmas | £2000 | £300 | 3 days |
New Year’s Eve | New Year | £2500 | £800 | 3 days |
Availability
Our stay was amazing. Just perfect. Already planning our next trip back!
Olive Johnson
JOIN OUR LIST
Give Us a Call
Vestibulum id ligula porta felis euismod semper. Nullam eget urna mollis ornare vel eu vistos un mollis.
Send Us an Email
Lorem id ligula porta felis euismod semper. Nullam quis risus eget urna mollis ornare vel eu vistos un surlace leo.